Fall 2024
Variable Length Session Drop/Add Deadlines
Date | Day | Description |
---|---|---|
Aug 26 | Mon | Classes begin at 4:00 p.m. |
Aug 27 | Tue | First full day of classes |
Sep 2 | Mon | HOLIDAY — Labor Day (no classes, offices closed) |
Sep 2 | Mon | Last day to be added to Campus Connection Wait Lists |
Sep 4 | Wed | Last day to Add classes via Campus Connection* Permit needed after this date. |
Sep 4 | Wed | Last day for no-record Drop of classes @ 100% refund*(full semester classes only) |
Sep 4 | Wed | Last day to Withdraw to Zero Credits @ 100% refund*(full semester classes only) |
Sep 4 | Wed | Attempted credits calculated for financial aid SAP (11:59 p.m.) |
Sep 4 | Wed | Eligible Pell/TEACH/ND Grants/Scholarships based on enrollment at 11:59 p.m. |
Sep 10 | Tue | Financial aid applied to NDSU account balances |
Sep 11 | Wed | Payments due for NDSU account balances |
Sep 13 | Fri | Last day to submit ND Resident Student Status Application for Fall |
Sep 16 | Mon | Last day to submit requests to Audit, Pass/Fail |
Sep 23 | Mon | Enrollment Census |
Oct 4 | Fri | Last day to Withdraw to Zero Credits @ 75% refund*(full semester classes only). |
Oct (1st Week) | Spring/Summer course schedule available | |
Oct (2nd Week) | Spring registration appointment times available | |
Oct 15 | Tue | Late fees applied to unpaid account balances (11:59 p.m.) |
Oct 15 | Tue | Undergraduate Fall Graduation Applications due |
Oct 16 | Wed | Graduate student Intent to Graduate survey |
Oct 18 | Fri | Grades of 'Incomplete' convert to 'F' |
Oct 21 | Mon | 2nd half (8-week session) of Fall semester begins |
Oct 31 | Thu | Spring registration begins online based on total credits |
Nov 3 | Sun | Last day to Withdraw to Zero Credits @ 50% refund*(full semester classes only). No refunds issued for withdraw to zero credits after this date. |
Nov 11 | Mon | HOLIDAY — Veterans Day Observed (no classes, offices closed) |
Nov 15 | Fri | Last day to Drop classes with 'W' record |
Nov 15 | Fri | Last day to Withdraw to Zero Credits for Fall |
Nov 15 | Fri | Late fees applied to unpaid account balances (11:59 p.m.) |
Nov 15 | Fri | Fall Commencement Participation deadline |
Nov 20 | Wed | Graduate student Oral Defense Deadline |
Nov 22 | Fri | Graduate student Post-Defense Submission for Format Review |
Nov 25 | Mon | Registration Appointment times no longer needed for spring |
Nov 27-29 | Wed-Fri | HOLIDAY — Thanksgiving (no classes; offices closed Thursday, offices open Wednesday & Friday) |
Dec 9-13 | Mon-Fri | Dead Week |
Dec 10 | Tue | Grade entry begins |
Dec 13 | Fri | Last day of Fall classes |
Dec 15 | Sun | Late fees applied to unpaid account balances (11:59 p.m.) |
Dec 16-20 | Mon-Fri | Final Examinations |
Dec 20 | Fri | Graduate student Final Degree Clearance Deadline |
Dec 20 | Fri | Graduation Application and fee (Certificate and Plan C Students). |
Dec 20 | Fri | Commencement ceremony (2:00 p.m., Sanford Health Athletic Complex) |
Dec 24 | Tue | Grades due (12:00 p.m.) |
Dec 24 | Tue | Student grade access begins online (late evening) |
Dec 25 | Wed | HOLIDAY — Christmas Day (offices closed) |
Spring 2025
Variable Length Session Drop/Add Deadlines
Date | Day | Description |
---|---|---|
Jan 1 | Wed | HOLIDAY — New Year's Day (offices closed) |
Jan 13 | Mon | Classes begin at 4:00 p.m. |
Jan 14 | Tue | First full day of classes |
Jan 20 | Mon | HOLIDAY — Martin Luther King, Jr. Day (no classes, offices closed) |
Jan 21 | Tue | Last day to be added to Campus Connection Wait Lists |
Jan 23 | Thu | Last day to Add classes via Campus Connection* Permit needed after this date. |
Jan 23 | Thu | Last day for no-record Drop of classes @ 100% refund*(full semester classes only) |
Jan 23 | Thu | Last day to Withdraw to Zero Credits @ 100% refund*(full semester classes only) |
Jan 23 | Thu | Attempted credits calculated for financial aid SAP (11:59 p.m.)** |
Jan 23 | Thu | Eligible Pell/TEACH/ND Grants/Scholarships based on enrollment at 11:59 p.m. |
Jan 28 | Tue | Financial aid applied to NDSU account balances |
Jan 29 | Wed | Payments due for NDSU account balances |
Jan 31 | Fri | Last day to submit ND Resident Student Status Application for Spring 2024 |
Feb 3 | Mon | Last day to submit requests to Audit, Pass/Fail |
Feb 10 | Mon | Enrollment Census |
Feb 17 | Mon | HOLIDAY — Presidents' Day (no classes, offices closed) |
Feb 24 | Mon | Last day to Withdraw to Zero Credits @ 75% refund*full semester classes only) |
Mar (1st Week) | Fall schedule available | |
Mar (2nd Week) | Fall registration appointment times available | |
Mar 7 | Fri | Grades of 'Incomplete' convert to 'F' |
Mar 10-14 | Mon-Fri | Spring Break Week (no classes, offices open) |
Mar 14 | Fri | Graduate student Intent to Graduate survey for spring and summer semester |
Mar 15 | Sat | Late fee applied to unpaid account balances (11:59 p.m.) |
Mar 17 | Mon | 2nd half (8-week session) of Spring semester begins |
Mar 17 | Mon | Undergraduate Spring Graduation Applications due |
Mar 27 | Thu | Last day to Withdraw to Zero Credits @ 50% refund*(full semester classes only) No refunds issued for withdraw to zero credits after this date. |
Mar 27 | Thu | Summer and Fall registration begins online based on total credits completed |
Apr 11 | Fri | Last day to Drop classes with 'W' record* |
Apr 11 | Fri | Last day to Withdraw to Zero Credits for Spring |
Apr 11 | Fri | Spring Commencement Participation deadline |
Apr 15 | Tue | Late fees applied to unpaid account balances (11:59 p.m.) |
Apr 16 | Wed | Graduate student Oral Defense Deadline |
Apr 18 | Fri | Graduate student Post-Defense Submission for Format Review |
Apr 18-21 | Fri-Mon | HOLIDAY -- Spring Recess (no classes, offices closed Friday, offices open Monday) |
Apr 21 | Mon | Registration appointment times no longer needed for Fall |
May 5-9 | Mon-Fri | Dead Week |
May 6 | Tue | Grade entry begins |
May 9 | Fri | Last day of Spring classes |
May 12-16 | Mon-Fri | Final Examinations |
May 15 | Thu | Late fees applied to unpaid account balances (11:59 p.m.) |
May 16 | Fri | Graduate student Final Degree Clearance Deadline |
May 16 | Fri | Graduation Application and fee (Certificate and Plan C Students) |
May 17 | Sat | Commencement ceremonies (10:00 a.m. & 2:00 p.m. in Fargodome) |
May 20 | Tue | Grades due (12:00 p.m.) |
May 20 | Tue | Student grade access begins online (late evening) |
Summer 2025
4-week session 1: | May 20 - June 13 |
4-week session 2: | June 17 - July 11 |
4-week session 3: | July 15 - August 8 |
6-week session 1: | May 20 - June 27 |
6-week session 2: | July 1 - August 8 |
8-week session 1: | May 20 - July 11 |
8-week session 2: | June 17 - August 8 |
12-week session: | May 20 - August 8 |
Variable Length Session Drop/Add Deadlines
All Sessions
Date | Day | Description |
---|---|---|
May 26 | Mon | HOLIDAY — Memorial Day (no classes, offices closed) |
Jun 13 | Fri | Undergraduate/Professional Summer Graduation Application due |
Jun 19 | Thu | Attempted credits calculated for financial aid SAP (11:59 p.m.) |
Jun 19 | Thu | Financial Aid Census: Pell, TEACH & State Grant awards are based on enrollment as of 11:59 p.m. |
Jun 24 | Tue | Financial aid begins applying to NDSU account balance once enrollment requirements are met. |
Jun 25 | Wed | Payments due for NDSU Summer account balances |
Jul 4 | Fri | HOLIDAY — Independence Day (no classes, offices closed) |
Jul 9 | Wed | Graduate student Oral Defense Deadline |
Jul 11 | Fri | Last day to submit ND Resident Student Status Application for Summer 2024 |
Jul 11 | Fri | Graduate student Post-Defense Submission for Format Review |
Jul 14 | Mon | Enrollment Census |
Aug 8 | Fri | Graduate student Summer Application for Graduate Degree and Fee (Certificate and Plan C Students) |
Aug 8 | Fri | Graduate student Final Degree Clearance Deadline |
Aug 8 | Fri | Last day of Summer classes |
Aug 15 | Fri | Late fee applied to unpaid account balances (11:59 p.m.) |
4-Week Session 1
Date | Day | Description |
---|---|---|
May 20 | Tue | Classes begin for 4-week session 1 |
May 20 | Tue | Last day to be added to Campus Connection Wait Lists for 4-week session 1 |
May 21 | Wed | Last day to Add classes via Campus Connection for 4-week session 1 *Permit needed after this date. |
May 21 | Wed | Last day for no-record Drop of 4-week session 1 classes @ 100% refund |
May 21 | Wed | Last day to Withdraw to Zero Credits @ 100% refund (4-week session 1 classes only) |
May 23 | Fri | Last day to submit requests to Audit, Pass/Fail for 4-week session 1 |
May 28 | Wed | Last day to Withdraw to Zero Credits @ 75% refund (4-week session 1 classes only) |
Jun 4 | Wed | Last day to Withdraw to Zero Credits @ 50% refund (4-week session 1 classes only) No refunds issued for withdraw to zero credits after this date. |
Jun 5 | Thu | Last day to Drop 4-week session 1 classes with 'W' record |
Jun 13 | Fri | Last day of 4-week session 1 classes |
Jun 17 | Tue | Grades due (12:00 p.m.) |
Jun 17 | Tue | Student grade access begins online (late evening) |
4-Week Session 2
Date | Day | Description |
---|---|---|
Jun 17 | Tue | Classes begin for 4-week session 2 |
Jun 17 | Tue | Last day to be added to Campus Connection Wait Lists to run for 4-week session 2 |
Jun 18 | Wed | Last day to Add classes via Campus Connection for 4-week session 2 *Permit needed after this date. |
Jun 18 | Wed | Last day for no-record Drop of 4-week session 2 classes @ 100% refund |
Jun 18 | Wed | Last day to Withdraw to Zero Credits @ 100% refund (4-week session 2 classes only) |
Jun 20 | Fri | Last day to submit requests to Audit, Pass/Fail for 4-week session 2 |
Jun 24 | Tue | Last day to Withdraw to Zero Credits @ 75% refund (4-week session 2 classes only) |
Jun 30 | Mon | Last day to Withdraw to Zero Credits @ 50% refund (4-week session 2 classes only) No refunds issued for withdraw to zero credits after this date. |
Jul 1 | Tue | Last day to Drop 4-week session 2 classes with 'W' record |
Jul 11 | Fri | Last day of 4-week session 2 classes |
Jul 15 | Tue | Grades due (12:00 p.m.) |
Jul 15 | Tue | Student grade access begins online (late evening) |
4-Week Session 3
Date | Day | Description |
---|---|---|
Jul 15 | Tue | Classes begin for 4-week session 3 |
Jul 15 | Tue | Last day to be added to Campus Connection Wait Lists to run for 4-week session 3 |
Jul 16 | Wed | Last day to Add classes via Campus Connection for 4-week session 3 *Permit needed after this date. |
Jul 16 | Wed | Last day for no-record Drop of 4-week session 3 classes @ 100% refund |
Jul 16 | Wed | Last day to Withdraw to Zero Credits @ 100% refund (4-week session 3 classes only) |
Jul 18 | Fri | Last day to submit requests to Audit, Pass/Fail for 4-week session 3 |
Jul 22 | Tue | Last day to Withdraw to Zero Credits @ 75% refund (4-week session 3 classes only) |
Jul 28 | Mon | Last day to Withdraw to Zero Credits @ 50% refund (4-week session 3 classes only) No refunds issued for withdraw to zero credits after this date. |
Jul 29 | Tue | Last day to Drop 4-week session 3 classes with 'W' record |
Aug 8 | Fri | Last day of 4-week session 3 classes |
Aug 12 | Tue | Grades due (12:00 p.m.) |
Aug 12 | Tue | Student grade access begins online (late evening) |
6-Week Session 1
Date | Day | Description |
---|---|---|
May 20 | Tue | Classes begin for 6-week session 1 |
May 21 | Wed | Last day to be added to Campus Connection Wait Lists to run for 6-week session 1 |
May 22 | Thu | Last day to Add classes via Campus Connection for 6-week session 1 *Permit needed after this date. |
May 22 | Thu | Last day for no-record Drop of 6-week session 1 classes @ 100% refund |
May 22 | Thu | Last day to Withdraw to Zero Credits @ 100% refund (6-week session 1 classes only) |
May 29 | Thu | Last day to submit requests to Audit, Pass/Fail for 6-week session 1 |
Jun 1 | Sun | Last day to Withdraw to Zero Credits @ 75% refund (6-week session 1 classes only) |
Jun 11 | Wed | Last day to Withdraw to Zero Credits @ 50% refund (6-week session 1 classes only) No refunds issued for withdraw to zero credits after this date. |
Jun 15 | Sun | Last day to Drop 6-week session 1 classes with 'W' record |
Jun 27 | Fri | Last day of 6-week session 1 classes |
Jul 1 | Tue | Grades due (12:00 p.m.) |
Jul 1 | Tue | Student grade access begins online (late evening) |
6-Week Session 2
Date | Day | Description |
---|---|---|
Jul 1 | Tue | Classes begin for 6-week session 2 |
Jul 2 | Wed | Last day for Wait Lists to run for 6-week session 2 |
Jul 3 | Thu | Last day to Add classes via Campus Connection for 6-week session 2 *Permit needed after this date. |
Jul 3 | Thu | Last day for no-record Drop of 6-week session 2 classes @ 100% refund |
Jul 3 | Thu | Last day to Withdraw to Zero Credits @ 100% refund (6-week session 2 classes only) |
Jul 11 | Fri | Last day to submit requests to Audit, Pass/Fail for 6-week session 2 |
Jul 13 | Sun | Last day to Withdraw to Zero Credits @ 75% refund (6-week session 2 classes only) |
Jul 23 | Wed | Last day to Withdraw to Zero Credits @ 50% refund (6-week session 2 classes only) No refunds issued for withdraw to zero credits after this date. |
Jul 27 | Sun | Last day to Drop 6-week session 2 classes with 'W' record |
Aug 8 | Fri | Last day of 6-week session 2 classes |
Aug 12 | Tue | Grades due (12:00 p.m.) |
Aug 12 | Tue | Student grade access begins online (late evening) |
8-Week Session 1
Date | Day | Description |
---|---|---|
May 20 | Tue | Classes begin for 8-week session 1 |
May 22 | Thu | Last day for Wait Lists to run for 8-week session 1 |
May 23 | Fri | Last day to Add classes via Campus Connection for 8-week session 1 *Permit needed after this date. |
May 23 | Fri | Last day for no-record Drop of 8-week session 1 classes @ 100% refund |
May 23 | Fri | Last day to Withdraw to Zero Credits @ 100% refund (8-week session 1 classes only) |
May 28 | Wed | Last day to submit requests to Audit, Pass/Fail for 8-week session 1 |
Jun 6 | Fri | Last day to Withdraw to Zero Credits @ 75% refund (8-week session 1 classes only) |
Jun 19 | Thu | Last day to Withdraw to Zero Credits @ 50% refund (8-week session 1 classes only) No refunds issued for withdraw to zero credits after this date. |
Jun 25 | Wed | Last day to Drop standard 8-week session 1 classes with 'W' record |
Jul 11 | Fri | Last day of 8-week session 1 classes |
Jul 15 | Tue | Grades due (12:00 p.m.) |
Jul 15 | Tue | Student grade access begins online (late evening) |
8-Week Session 2
Date | Day | Description |
---|---|---|
Jun 17 | Tue | Classes begin for 8-week session 2 |
Jun 19 | Thu | Last day for Wait Lists to run for 8-week session 2 |
Jun 20 | Fri | Last day to Add classes via Campus Connection for 8-week session 2 *Permit needed after this date. |
Jun 20 | Fri | Last day for no-record Drop of 8-week session 2 classes @ 100% refund |
Jun 20 | Fri | Last day to Withdraw to Zero Credits @ 100% refund (8-week session 2 classes only) |
Jun 25 | Wed | Last day to submit requests to Audit, Pass/Fail for 8-week session 2 |
Jul 4 | Fri | Last day to Withdraw to Zero Credits @ 75% refund (8-week session 2 classes only) |
Jul 17 | Thu | Last day to Withdraw to Zero Credits @ 50% refund (8-week session 2 classes only) No refunds issued for withdraw to zero credits after this date. |
Jul 23 | Wed | Last day to Drop standard 8-week session 2 classes with 'W' record |
Aug 8 | Fri | Last day of 8-week session 2 classes |
Aug 12 | Tue | Grades due (12:00 p.m.) |
Aug 12 | Tue | Student grade access begins online (late evening) |
12-Week Session
Date | Day | Description |
---|---|---|
May 20 | Tue | Classes begin for 12-week session |
May 25 | Sun | Last day to be added to Campus Connection Wait Lists to run for full 12-week session |
May 26 | Mon | Last day to Add classes via Campus Connection for full 12-week session *Permit needed after this date. |
May 26 | Mon | Last day for no-record Drop of full 12-week session classes @ 100% refund |
May 26 | Mon | Last day to Withdraw to Zero Credits @ 100% refund (12-week session classes only) |
May 26 | Mon | Last day to submit requests to Audit, Pass/Fail for full 12-week session |
Jun 16 | Mon | Last day to Withdraw to Zero Credits @ 75% refund (full 12-week session classes only) |
Jul 6 | Sun | Last day to Withdraw to Zero Credits @ 50% refund (full 12-week session classes only) No refunds issued for withdraw to zero credits after this date. |
Jul 14 | Mon | Last day to Drop full 12-week classes with 'W' record |
Aug 8 | Fri | Last day of 12-week session classes |
Aug 12 | Tue | Grades due (12:00 p.m.) |
Aug 12 | Tue | Student grade access begins online (late evening) |
* Indicates transactions may be done online via Campus Connection until 11:59 p.m. All other transactions must be done in the respective office or at One Stop during business hours.
** SAP = Satisfactory Academic Progress (SAP): At the end of each semester, academic performance is evaluated for the required completion of attempted credits, GPA, and degree completion within the maximum credits allowed. SAP is monitored for all students and determines eligibility for future financial aid.
Short Courses: Deadlines for courses shorter than the standard session are prorated based on length of course and start/end states (see the Variable Length Session Drop/Add Deadlines section of the Academic Dates & Deadlines page).
Holds: Registration may be prevented by certain holds. Holds may be viewed on Campus Connection.
Please note: Students are responsible for registration activity, meeting deadlines and staying current with accounts. Check schedules and holds frequently and plan accordingly.